| Version | 24h | CGM | Loop ( min ) | Interval ( min ) | Target | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS | iOS | IPhone Model | Pump Type | CGM Type | Loops | Readings | Max | Med | Max | Med | ETIR | DIA | Algorithm | GlucoseStorage | ||
| 8.0.1 | 26.1.0 | iPhone18,1 | Minimed 722 | Libre | 261 ( 91.2% ) | 263 | 37.2 | 6 | 22.1 | 4.9 | 52.4 | 5 | Sigmoid | 89.8 | ||
| 8.0.1 | 26.1.0 | iPhone18,2 | DASH | Libre | 284 ( 97.5% ) | 284 | 25.2 | 3.6 | 14.1 | 5 | 56.3 | 8 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.0.0 | Minimed 722 | Libre | 279 ( 97.5% ) | 280 | 22.2 | 4.8 | 10 | 5 | 65.5 | 5 | Oref0 | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 282 ( 99.3% ) | 285 | 10.8 | 3.6 | 10.1 | 4.9 | 67.1 | 8 | Auto ISF | 86.2 | |||
| 7.0.1 | 26.2.0 | DASH | Dexcom G7 | 279 ( 99.3% ) | 279 | 16.2 | 6 | 9.9 | 4.9 | 49.3 | 6 | Auto ISF | 89.8 | |||
| 7.0.1 | 18.7.2 | iPhone17,5 | DASH | xDrip | 280 ( 99.3% ) | 692 | 10.2 | 3.6 | 9.4 | 5 | 60.4 | 6 | Auto ISF | 89.8 | ||
| 8.1.0 | 26.1.0 | iPhone18,3 | DASH | Libre | 281 ( 98.9% ) | 272 | 15.6 | 3.6 | 11.9 | 5 | 71.2 | 6 | Auto ISF | 55.7 | ||
| 8.0.2 | 26.0.0 | iPhone18,1 | Minimed 715 | Libre | 270 ( 96.7% ) | 270 | 24.6 | 3.6 | 85.5 | 4.9 | 60 | 5 | Sigmoid | 38.5 | ||
| 7.0.1 | 26.0.1 | iPhone18,3 | DASH | Dexcom G6 | 282 ( 98.9% ) | 282 | 18 | 4.8 | 10 | 4.9 | 39.5 | 7 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.0.0 | iPhone18,2 | DASH | Dexcom G7 | 284 ( 98.9% ) | 284 | 7.8 | 3 | 29.3 | 5 | 74.3 | 5 | Auto ISF | 89.8 | ||
| 8.0.0 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 268 ( 99.3% ) | 284 | 19.8 | 2.4 | 35.2 | 5 | 58 | 6 | Auto ISF | 89.8 | ||
| 8.1.0 | 26.1.0 | iPhone18,4 | Medtrum TouchCare Nano 200U | Dexcom G7 | 284 ( 99.3% ) | 285 | 20.4 | 5.4 | 15 | 4.9 | 65.7 | 5 | Oref0 | 89.8 | ||
| 8.1.0 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 284 ( 98.2% ) | 285 | 5.4 | 3 | 14.9 | 5 | 53.4 | 8 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,3 | Minimed 754 | Libre | 281 ( 95.4% ) | 281 | 43.8 | 4.8 | 10.2 | 5 | 72.5 | 2 | Logarithmic | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 286 ( 99.3% ) | 288 | 6 | 2.7 | 9.9 | 5 | 60.4 | 6 | Logarithmic | 89.8 | ||
| 7.1.0 | 26.1.0 | DASH | Dexcom G7 | 278 ( 99.3% ) | 278 | 16.8 | 4.2 | 15 | 4.9 | 46 | 4 | Oref0 | 89.8 | |||
| 7.0.1 | 26.1.0 | DASH | Dexcom G6 | 282 ( 96.5% ) | 282 | 13.8 | 4.2 | 10 | 4.9 | 75.6 | 14 | Oref0 | 89.8 | |||
| 7.0.1 | 26.1.0 | DASH | Dexcom G6 | 285 ( 98.9% ) | 285 | 18.6 | 4.2 | 9.9 | 4.9 | 59 | 6 | Auto ISF | 75.9 | |||
| 8.1.0 | 26.1.0 | Minimed 522 | Dexcom G7 | 283 ( 92.9% ) | 288 | 22.8 | 4.2 | 13.8 | 4.9 | 65.8 | 5 | Auto ISF | 48.2 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 280 ( 99.3% ) | 287 | 6 | 2.4 | 14.7 | 5 | 59 | 9 | Auto ISF | 89.8 | |||
| 8.1.0 | 26.1.0 | Dana-i (BLE5) | Dexcom G7 | 284 ( 95.4% ) | 285 | 26.4 | 6 | 10.9 | 4.9 | 93.6 | 9 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | iPhone17,5 | DASH | Dexcom G7 | 286 ( 97.9% ) | 288 | 24.6 | 3 | 9.9 | 4.9 | 79.4 | 6 | Auto ISF | 16 | ||
| 8.0.1 | 26.1.0 | iPhone18,1 | DASH | Libre | 254 ( 98% ) | 254 | 7.8 | 2.4 | 36 | 5 | 57.8 | 5 | Sigmoid | 89.8 | ||
| 8.0.2 | 26.1.0 | iPhone18,3 | DASH | xDrip | 197 ( 98% ) | 1333 | 36 | 3 | 90.2 | 5.9 | 55.5 | 6 | Sigmoid | 89.8 | ||
| 8.0.1 | 26.1.0 | iPhone18,2 | DASH | Libre | 279 ( 96.8% ) | 279 | 7.8 | 1.8 | 8.1 | 5 | 5.8 | 6 | Oref0 | 89.8 | ||
| 8.1.0 | 26.1.0 | iPhone17,5 | DanaRS v3 | Dexcom G7 | 272 ( 98.5% ) | 275 | 27 | 4.8 | 32.9 | 4.9 | 75.6 | 6 | Oref0 | 89.8 | ||
| 8.0.1 | 26.1.0 | iPhone18,1 | Minimed 722 | Libre | 280 ( 92.1% ) | 280 | 23.4 | 3.6 | 13.1 | 5 | 54.9 | 5 | Sigmoid | 28.9 | ||
| 6.5.1 | 26.0.1 | iPhone18,2 | DASH | Libre | 272 ( 97.1% ) | 264 | 61.8 | 5.4 | 40.6 | 5 | 27.3 | 6 | Logarithmic | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,1 | DASH | Libre | 285 ( 99.6% ) | 285 | 12.6 | 3 | 7.9 | 5 | 63.1 | 6 | Logarithmic | 89.8 | ||
| 8.0.1 | 26.1.0 | iPhone18,2 | DASH | Dexcom G7 | 284 ( 100% ) | 285 | 6 | 1.8 | 10 | 5 | 49.2 | 6 | Logarithmic | 20.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 260 ( 97.7% ) | 288 | 18 | 1.8 | 35.8 | 5 | 60.6 | 7 | Auto ISF | 3.9 | ||
| 8.0.3 | 26.1.0 | iPhone18,2 | DASH | Dexcom G7 | 263 ( 98.5% ) | 268 | 51 | 3 | 23.9 | 5 | 71.7 | 6 | Auto ISF | 89.8 | ||
| 8.0.2 | 26.1.0 | DASH | Dexcom G7 | 259 ( 97.7% ) | 286 | 135 | 3.6 | 20.8 | 4.9 | 42.8 | 7 | Sigmoid | 89.8 | |||
| 8.0.3 | 26.0.1 | iPhone18,1 | DASH | Dexcom G7 | 251 ( 99.2% ) | 252 | 6.6 | 3 | 80.2 | 5 | 53.3 | 6 | Auto ISF | 89.8 | ||
| 6.5.1 | 26.1.0 | DASH | Libre | 275 ( 98.9% ) | 275 | 64.2 | 5.4 | 14 | 5 | 67.8 | 4 | Auto ISF | 52.9 | |||
| 8.0.3 | 26.1.0 | iPhone18,2 | DASH | Dexcom G7 | 288 ( 98.3% ) | 288 | 9 | 2.4 | 10 | 5 | 65.2 | 6 | Auto ISF | 89.8 | ||
| 7.0.1 | 18.6.2 | iPhone17,5 | DASH | Dexcom G7 | 234 ( 98.7% ) | 234 | 47.4 | 5.4 | 61.9 | 4.9 | 63.5 | 5 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 286 ( 99% ) | 287 | 28.2 | 3 | 10 | 5 | 65.8 | 7 | Auto ISF | 89.8 | |||
| 8.0.1 | 26.1.0 | iPhone18,2 | Minimed 722 | Libre | 139 ( 84.2% ) | 141 | 26.4 | 2.4 | 633.3 | 5 | 56.8 | 3.5 | Sigmoid | 89.8 | ||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 280 ( 97.5% ) | 283 | 7.8 | 3 | 25 | 4.9 | 51.5 | 5 | Oref0 | 89.8 | |||
| 8.0.3 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 286 ( 97.9% ) | 287 | 23.4 | 2.4 | 10.2 | 5 | 75.1 | 4.2 | Sigmoid | 43.2 | ||
| 7.0.1 | 26.1.0 | DASH | Dexcom G7 | 266 ( 98.9% ) | 266 | 10.2 | 4.2 | 63 | 4.9 | 69.9 | 4.5 | Auto ISF | 89.8 | |||
| 8.0.3 | 18.6.2 | iPhone17,5 | Dana-i (BLE5) | Libre | 273 ( 99.3% ) | 273 | 24.6 | 5.4 | 17.9 | 4.9 | 59.9 | 6 | Sigmoid | 88.9 | ||
| 8.0.3 | 26.0.1 | iPhone18,2 | DASH | Dexcom G7 | 274 ( 97.8% ) | 283 | 15.6 | 3.6 | 25 | 4.9 | 65.9 | 8 | Auto ISF | 62 | ||
| 8.0.2 | 26.1.0 | DASH | xDrip | 228 ( 93.4% ) | 1162 | 16.2 | 3.6 | 22.1 | 5.9 | 40.3 | 6 | Auto ISF | 89.8 | |||
| 8.0.2 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 287 ( 99.3% ) | 287 | 42 | 3.6 | 9.9 | 4.9 | 63.5 | 6 | Auto ISF | 89.8 | ||
| 7.0.1 | 26.1.0 | DASH | Libre | 276 ( 99.3% ) | 276 | 8.4 | 4.2 | 16.1 | 5 | 45.9 | 5.7 | Sigmoid | 89.8 | |||
| 8.1.0 | 26.1.0 | iPhone18,3 | Medtrum TouchCare Nano | Dexcom G7 | 282 ( 100% ) | 287 | 37.2 | 4.2 | 17.8 | 4.9 | 75.1 | 5 | Auto ISF | 87.9 | ||
| 8.1.0 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 271 ( 98.9% ) | 284 | 13.2 | 3 | 44.8 | 4.9 | 36.9 | 6 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,2 | Minimed 722 | Dexcom G7 | 66 ( 97% ) | 288 | 22.2 | 4.8 | 699.9 | 4.9 | 41.5 | 6 | Auto ISF | 89.8 | ||
| 7.0.1 | 26.1.0 | DASH | Dexcom G7 | 281 ( 98.6% ) | 281 | 11.4 | 5.4 | 18.8 | 4.9 | 40.5 | 6 | Sigmoid | 89.8 | |||
| 5.2.2 | 26.1.0 | iPhone18,1 | DASH | Dexcom G6 | 288 ( 96.9% ) | 282 | 31.2 | 13.8 | 9.5 | 4.8 | 66.1 | 8 | Sigmoid | 89.8 | ||
| 8.0.2 | 26.0.1 | iPhone18,2 | DASH | Dexcom G7 | 279 ( 98.9% ) | 282 | 45.6 | 3.6 | 31.2 | 4.9 | 70.6 | 5 | Auto ISF | 89.8 | ||
| 7.0.0 | 18.6.2 | iPhone17,5 | DASH | Dexcom G7 | 283 ( 97.5% ) | 283 | 12 | 5.4 | 10 | 4.9 | 40.7 | 5 | Sigmoid | 89.8 | ||
| 8.1.0 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 287 ( 99.3% ) | 287 | 13.8 | 2.4 | 9.9 | 5 | 52.9 | 7.5 | Auto ISF | 66.5 | ||
| 8.0.3 | 18.6.2 | iPhone17,5 | DASH | Libre | 267 ( 96.3% ) | 268 | 5.4 | 3 | 14.1 | 5 | 78.1 | 9 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,3 | DASH | Dexcom G7 | 224 ( 98.2% ) | 238 | 26.4 | 2.4 | 247.9 | 5 | 45.6 | 10 | Auto ISF | 89.8 | ||
| 8.0.3 | 26.1.0 | iPhone18,4 | DASH | Dexcom G7 | 288 ( 98.3% ) | 288 | 3.6 | 2.4 | 5.2 | 5 | 42.9 | 6 | Sigmoid | 70.9 | ||
| 8.0.3 | 26.1.0 | iPhone18,1 | DASH | Dexcom G7 | 288 ( 99% ) | 288 | 14.4 | 4.8 | 5.1 | 4.9 | 55.2 | 8 | Sigmoid | 89.8 | ||
| 6.5.0 | 18.3.0 | iPhone17,5 | DASH | Dexcom G7 | 244 ( 97.1% ) | 246 | 354.6 | 6 | 46.4 | 4.9 | 37.1 | 5 | Sigmoid | 89.8 | ||
| 7.0.0 | 18.6.2 | iPhone 16 Pro Max | Minimed 722 | Libre | 260 ( 90.4% ) | 260 | 25.2 | 4.8 | 34 | 5 | 67.4 | 5 | Sigmoid | 89.8 | ||
| 8.0.0 | 26.0.0 | DASH | Dexcom G6 | 231 ( 100% ) | 272 | 7.2 | 2.4 | 277.3 | 5 | 72.5 | 6 | Sigmoid | 89.8 | |||
| 8.0.0 | 18.3.2 | DASH | Dexcom G7 | 261 ( 99.6% ) | 279 | 7.8 | 3.6 | 83 | 4.9 | 26.4 | 7 | Logarithmic | 89.8 | |||
| 7.2.0 | 18.7.1 | Minimed 722 | Libre | 243 ( 67.5% ) | 243 | 31.2 | 3.6 | 42.5 | 5 | 35.9 | 3 | Sigmoid | 65.3 | |||
| 8.0.0 | 18.6.2 | DASH | Dexcom G7 | 236 ( 98.3% ) | 280 | 78 | 3.6 | 35.3 | 5 | 89.6 | 3 | Oref0 | 89.8 | |||
| 6.2.3 | 18.6.2 | DASH | Dexcom G7 | 282 ( 97.9% ) | 283 | 339 | 17.4 | 14.9 | 4.7 | 44.7 | 6 | Logarithmic | 89.8 | |||
| 8.0.0 | 18.6.2 | DASH | Dexcom G7 | 278 ( 61.9% ) | 288 | 7.8 | 2.4 | 38.8 | 5 | 74.8 | 6 | Logarithmic | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 284 ( 100% ) | 286 | 42.6 | 3 | 14.9 | 4.9 | 79.6 | 7 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 273 ( 97.4% ) | 285 | 26.4 | 4.8 | 25 | 4.9 | 65.4 | 6 | Sigmoid | 89.8 | |||
| 7.0.1 | 18.2.1 | DASH | Dexcom G7 | 261 ( 95% ) | 262 | 438 | 5.4 | 17.9 | 4.9 | 60.4 | 7 | Sigmoid | 89.8 | |||
| 8.1.0 | 26.1.0 | DanaRS v3 | Dexcom G6 | 285 ( 93.7% ) | 287 | 33.6 | 4.8 | 9.8 | 4.9 | 69.4 | 4.5 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 266 ( 99.2% ) | 279 | 13.8 | 3 | 25 | 5 | 73.1 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 273 ( 97.4% ) | 285 | 26.4 | 4.8 | 25 | 4.9 | 65.4 | 6 | Sigmoid | 89.8 | |||
| 8.0.2 | 26.1.0 | DASH | Libre | 270 ( 90% ) | 270 | 9 | 2.4 | 34 | 5 | 42 | 8 | Auto ISF | 70 | |||
| 8.0.3 | 26.2.0 | DASH | Dexcom G6 | 281 ( 94.3% ) | 282 | 18.6 | 3 | 20 | 5 | 24.1 | 4 | Auto ISF | 89.8 | |||
| 8.0.1 | 26.1.0 | Medtrum TouchCare Nano | libreLinkUp | 1232 ( 99.5% ) | 1239 | 19.2 | 4.2 | 61 | 0.9 | 53.7 | 5 | Sigmoid | 29.4 | |||
| 8.0.3 | 18.7.1 | DASH | Dexcom G7 | 284 ( 97.9% ) | 286 | 22.2 | 3.6 | 15 | 4.9 | 37.5 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.2.0 | Medtrum TouchCare Nano | Dexcom G7 | 277 ( 98.6% ) | 285 | 97.8 | 4.8 | 10.2 | 4.9 | 78.6 | 6 | Auto ISF | 89.8 | |||
| 8.0.2 | 26.1.0 | Minimed 722 | Dexcom G7 | 281 ( 90.7% ) | 288 | 24 | 3.6 | 22.8 | 4.9 | 60.2 | 7 | Sigmoid | 75.6 | |||
| 8.0.3 | 26.0.0 | DASH | Libre | 249 ( 98% ) | 254 | 178.2 | 2.4 | 25.4 | 5 | 58.8 | 5 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 281 ( 100% ) | 282 | 40.8 | 5.4 | 10 | 4.9 | 52.4 | 6.75 | Auto ISF | 89.8 | |||
| 8.0.0 | 26.2.0 | DASH | Dexcom G7 | 275 ( 98.5% ) | 283 | 72 | 4.2 | 19.9 | 4.9 | 49.7 | 9.5 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G6 | 277 ( 92.1% ) | 279 | 12 | 1.8 | 11.1 | 5 | 40.7 | 7 | Sigmoid | 89.4 | |||
| 8.0.1 | 26.0.0 | Minimed 722 | xDrip | 223 ( 99.6% ) | 342 | 34.8 | 2.4 | 163.2 | 5.3 | 6.7 | 5 | Sigmoid | 89.8 | |||
| 8.1.0 | 26.1.0 | DASH | Dexcom G7 | 285 ( 91.6% ) | 287 | 322.2 | 6.6 | 10 | 4.9 | 60.7 | 8 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G6 | 285 ( 93.7% ) | 285 | 30 | 1.8 | 10.4 | 5 | 29.4 | 6 | Sigmoid | 89.8 | |||
| 5.2.2 | 26.1.0 | DASH | Dexcom G7 | 278 ( 97.5% ) | 278 | 28.8 | 11.4 | 23.8 | 4.8 | 58.5 | 8 | Logarithmic | 89.8 | |||
| 7.2.0 | 18.6.2 | Minimed 715 | Nightscout | 203 ( 87.7% ) | 216 | 22.2 | 4.2 | 18.1 | 6.2 | 80.9 | 3 | Oref0 | 76.1 | |||
| 8.0.1 | 18.5.0 | DASH | Dexcom G7 | 288 ( 98.3% ) | 288 | 10.2 | 3 | 5.1 | 5 | 15.4 | 5 | Sigmoid | 89.8 | |||
| 7.0.1 | 18.7.1 | DASH | Dexcom G7 | 276 ( 98.2% ) | 276 | 9.6 | 4.8 | 152.2 | 4.9 | 49.5 | 8 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 285 ( 100% ) | 287 | 9 | 3 | 10 | 4.9 | 51.7 | 4 | Oref0 | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 285 ( 98.2% ) | 287 | 43.8 | 6.6 | 16.8 | 4.9 | 82.6 | 6 | Auto ISF | 89.8 | |||
| 7.2.0 | 26.1.0 | Minimed 722 | Libre | 274 ( 96% ) | 273 | 25.2 | 4.8 | 17.9 | 5 | 77 | 6 | Auto ISF | 89.8 | |||
| 7.2.2 | 18.6.2 | Minimed 722 | Libre | 269 ( 94.8% ) | 273 | 25.2 | 4.8 | 36.3 | 4.9 | 33.8 | 5 | Sigmoid | 89.8 | |||
| 8.1.0 | 26.2.0 | Dana-i (BLE5) | Dexcom G6 | 267 ( 94.8% ) | 284 | 34.2 | 5.4 | 44.6 | 4.9 | 82.4 | 5 | Auto ISF | 89.8 | |||
| 8.0.0 | 26.1.0 | DASH | Dexcom G7 | 266 ( 99.2% ) | 284 | 33.6 | 4.8 | 20.3 | 4.9 | 63 | 5 | Auto ISF | 61 | |||
| 7.0.1 | 26.1.0 | iPhone 16 Pro | DASH | Dexcom G7 | 281 ( 99.6% ) | 282 | 72 | 6 | 20 | 4.9 | 61.4 | 6.5 | Auto ISF | 89.8 | ||
| 8.0.1 | 18.5.0 | DASH | libreLinkUp | 425 ( 94.6% ) | 449 | 4.8 | 1.8 | 62.5 | 3 | 50.6 | 5 | Sigmoid | 32.1 | |||
| 7.0.1 | 26.2.0 | DASH | Dexcom G7 | 250 ( 35.6% ) | 250 | 19.8 | 3.6 | 17.9 | 4.9 | 63 | 2 | Auto ISF | 89.8 | |||
| 6.4.6 | 18.5.0 | Minimed 722 | Libre | 285 ( 64.9% ) | 285 | 32.4 | 4.2 | 10 | 4.9 | 54 | 6 | Sigmoid | 89.8 | |||
| 8.0.1 | 18.3.2 | DASH | Dexcom G7 | 278 ( 95.3% ) | 279 | 12.6 | 1.8 | 44.9 | 5 | 50.2 | 6 | Sigmoid | 89.8 | |||
| 7.0.1 | 18.7.0 | DASH | Dexcom G7 | 230 ( 99.1% ) | 203 | 93 | 4.8 | 99.1 | 4.9 | 77.3 | 14 | Oref0 | 89.8 | |||
| 8.0.3 | 18.6.1 | DASH | Dexcom G7 | 246 ( 82.1% ) | 273 | 56.4 | 3.6 | 74.1 | 4.9 | 73.1 | 8 | Logarithmic | 89.8 | |||
| 7.0.1 | 18.7.1 | DASH | Dexcom G6 | 265 ( 97.4% ) | 265 | 10.2 | 4.2 | 10.1 | 4.9 | 64.5 | 5 | Logarithmic | 89.8 | |||
| 7.2.2 | 18.6.0 | Minimed 722 | Libre | 266 ( 96.6% ) | 267 | 61.2 | 6 | 13.5 | 4.9 | 60.9 | 4 | Logarithmic | 89.8 | |||
| 7.2.0 | 26.0.0 | DASH | Dexcom G7 | 272 ( 97.8% ) | 272 | 39 | 4.2 | 75 | 4.9 | 69.8 | 5 | Sigmoid | 89.8 | |||
| 8.0.3 | 26.2.0 | DASH | Dexcom G7 | 276 ( 100% ) | 279 | 24 | 3 | 14.9 | 4.9 | 59.3 | 7 | Auto ISF | 89.8 | |||
| 8.0.1 | 18.7.2 | DASH | Libre | 246 ( 98% ) | 259 | 264 | 3.6 | 70.7 | 5 | 64.7 | 5 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 284 ( 87.7% ) | 287 | 7.8 | 3 | 10 | 5 | 55.1 | 5 | Auto ISF | 89.8 | |||
| 7.0.1 | 26.1.0 | DASH | Nightscout | 93 ( 93.5% ) | 119 | 8.4 | 4.2 | 391.8 | 9.3 | 40 | 6 | Oref0 | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 285 ( 98.9% ) | 288 | 42.6 | 4.2 | 15 | 4.9 | 73.6 | 7 | Auto ISF | 89.8 | |||
| 8.0.1 | 18.6.2 | Minimed 522 | Dexcom G7 | 279 ( 99.3% ) | 287 | 19.2 | 4.8 | 20 | 4.9 | 70.6 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 269 ( 91.4% ) | 272 | 19.2 | 3 | 15 | 5 | 52.7 | 6 | Logarithmic | 89.8 | |||
| 8.0.2 | 18.6.2 | DASH | Dexcom G6 | 281 ( 98.2% ) | 288 | 8.4 | 2.4 | 29.9 | 5 | 43.2 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 281 ( 90% ) | 283 | 24.6 | 3.6 | 10.2 | 4.9 | 45.5 | 4 | Sigmoid | 85.1 | |||
| 8.0.3 | 26.1.0 | DASH | Nightscout | 217 ( 98.2% ) | 1357 | 13.2 | 6 | 46.9 | 6.1 | 15.8 | 6 | Logarithmic | 89.8 | |||
| 8.0.1 | 18.6.2 | Minimed 522 | Dexcom G7 | 279 ( 99.3% ) | 287 | 19.2 | 4.8 | 20 | 4.9 | 70.6 | 6 | Auto ISF | 89.8 | |||
| 8.0.1 | 26.1.0 | Minimed 722 | Nightscout | 160 ( 89.4% ) | 443 | 5824.8 | 16.8 | 266.9 | 5.7 | 48.4 | 2 | Oref0 | 89.7 | |||
| 7.0.1 | 26.0.0 | DASH | Dexcom G6 | 284 ( 84.9% ) | 285 | 309 | 8.4 | 10 | 4.9 | 52.4 | 6 | Logarithmic | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 285 ( 100% ) | 286 | 18.6 | 3 | 9.9 | 5 | 53.1 | 6 | Auto ISF | 89.8 | |||
| 6.2.3 | 26.1.0 | DASH | Dexcom G7 | 107 ( 0% ) | 115 | 617.4 | 6 | 12834.7 | 4.9 | 95.7 | 5 | Auto ISF | 78.4 | |||
| 7.0.1 | 18.3.1 | Minimed 754 | Dexcom G7 | 288 ( 88.5% ) | 288 | 32.4 | 4.8 | 5.7 | 4.9 | 80.1 | 5 | Sigmoid | 89.8 | |||
| 8.0.0 | 18.6.2 | Medtrum TouchCare Nano | Dexcom G7 | 287 ( 98.3% ) | 288 | 21.6 | 3.6 | 10 | 5 | 67.3 | 6 | Sigmoid | 80.2 | |||
| 8.0.3 | 18.6.2 | DASH | Dexcom G6 | 280 ( 90% ) | 285 | 21 | 3.6 | 19.9 | 4.9 | 69.3 | 9 | Sigmoid | 89.8 | |||
| 8.0.3 | 18.7.1 | DASH | Dexcom G7 | 259 ( 100% ) | 280 | 229.2 | 2.4 | 44.8 | 5 | 92.1 | 4 | Logarithmic | 89.8 | |||
| 8.0.3 | 26.1.0 | Dexcom G7 | 283 ( 0% ) | 286 | 9 | 0.6 | 23.1 | 5 | 67.8 | 6 | Auto ISF | 5 | ||||
| 8.0.0 | 26.1.0 | DASH | Dexcom G7 | 270 ( 97.8% ) | 280 | 42.6 | 3.6 | 25.1 | 4.9 | 54.5 | 4 | Sigmoid | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 253 ( 89.7% ) | 253 | 10.8 | 3 | 510.5 | 4.9 | 86.6 | 3 | Auto ISF | 89.8 | |||
| 7.0.1 | 26.1.0 | DASH | Dexcom G7 | 284 ( 97.9% ) | 284 | 54 | 4.2 | 10 | 4.9 | 38 | 4 | Sigmoid | 89.8 | |||
| 7.2.0 | 18.5.0 | Minimed 715 | Libre | 280 ( 93.2% ) | 279 | 25.8 | 4.2 | 13 | 5 | 86 | 5 | Auto ISF | 89.8 | |||
| 8.0.1 | 26.1.0 | DASH | Dexcom G7 | 279 ( 100% ) | 287 | 9.6 | 2.4 | 20.9 | 5 | 61.5 | 7 | Auto ISF | 89.8 | |||
| 6.5.4 | 18.5.0 | DASH | Dexcom G7 | 263 ( 98.1% ) | 266 | 312.6 | 6.6 | 27.7 | 4.9 | 70.9 | 4 | Sigmoid | 89.8 | |||
| 8.0.1 | 18.6.2 | Minimed 722 | Libre | 276 ( 92% ) | 276 | 28.2 | 6 | 17 | 4.9 | 59.3 | 5 | Logarithmic | 89.8 | |||
| 8.1.0 | 26.0.0 | DASH | Dexcom G6 | 274 ( 97.1% ) | 286 | 15 | 3.6 | 16.5 | 4.9 | 74.6 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G6 | 259 ( 96.1% ) | 272 | 933 | 3.6 | 14.4 | 4.9 | 55.8 | 6 | Auto ISF | 89.8 | |||
| 8.0.0 | 26.0.1 | Minimed 722 | Libre | 266 ( 94.7% ) | 266 | 35.4 | 4.2 | 20.1 | 5 | 48.2 | 5 | Sigmoid | 89.8 | |||
| 8.1.0 | 26.0.0 | DASH | Dexcom G6 | 274 ( 97.1% ) | 286 | 15 | 3.6 | 16.5 | 4.9 | 74.6 | 6 | Auto ISF | 89.8 | |||
| 8.0.3 | 26.1.0 | DASH | Dexcom G7 | 282 ( 86.2% ) | 286 | 59.4 | 3 | 10.1 | 4.9 | 51.7 | 6 | Logarithmic | 89.8 | |||
| 8.0.1 | 26.1.0 | Minimed 722 | Libre | 273 ( 85.3% ) | 347 | 27.6 | 5.4 | 10.8 | 4.9 | 84.6 | 5 | Sigmoid | 89.8 | |||
| 7.0.1 | 26.1.0 | DASH | Dexcom G7 | 271 ( 90.4% ) | 270 | 13.2 | 5.4 | 14.9 | 4.9 | 62.3 | 4.5 | Auto ISF | 89.8 | |||
| 8.0.1 | 18.6.2 | DASH | Dexcom G7 | 236 ( 94.1% ) | 288 | 11.4 | 3 | 225 | 5 | 49.1 | 7 | Auto ISF | 89.8 | |||
| 8.0.3 | 18.6.2 | DASH | Dexcom G7 | 269 ( 99.3% ) | 284 | 628.2 | 3.6 | 21.4 | 4.9 | 50.7 | 6 | Auto ISF | 89.8 | |||
