Version 24h CGM Loop ( min ) Interval ( min ) Target
APS iOS IPhone Model Pump Type CGM Type Loops Readings Max Med Max Med TIR Range DIA Algorithm GlucoseStorage
4.8.0 18.1.1 iPhone 16 Pro Max DASH Dexcom G7 117 ( 98.3% ) 117 7.8 4.2 865 4.9 53.6 3.9 - 9.4 6 Logarithmic 89.8
5.6.0 18.2.0 DASH Dexcom G7 281 ( 96.1% ) 281 313.2 13.2 14.3 4.8 90 70 - 145 6 Logarithmic 89.8
5.4.0 18.0.1 DASH Dexcom G7 280 ( 98.9% ) 280 16.8 6.6 21 4.9 39.3 3.9 - 8 9 Sigmoid 60.2
5.2.2 18.1.1 DASH Dexcom G7 281 ( 97.9% ) 281 25.8 7.2 14.8 4.9 53.2 70 - 145 7 Logarithmic 89.8
5.7.0 18.0.1 DASH Dexcom G7 280 ( 98.6% ) 280 49.8 9.6 19.7 4.8 58.7 60 - 145 4.5 Oref0 89.8
5.6.0 18.1.1 DASH Dexcom G7 269 ( 98.1% ) 269 43.8 9 25 4.9 66.1 70 - 180 6 Sigmoid 89.8
5.7.4 18.1.1 DASH Dexcom G7 282 ( 98.9% ) 282 21.6 10.2 10.2 4.8 75.4 75 - 160 6 Sigmoid 56.9
5.2.2 18.1.0 DASH Dexcom G7 270 ( 92.6% ) 277 629.4 11.4 15.8 4.8 71 3 - 10 5 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 286 ( 98.6% ) 286 33.6 11.4 9.9 4.8 77 3.9 - 8 7 Sigmoid 54.7
4.8.0 18.1.0 DASH Dexcom G7 283 ( 96.8% ) 283 22.2 7.8 19.5 4.9 50.8 3.9 - 10 5 Logarithmic 89.8
5.6.0 18.2.0 DASH Dexcom G6 284 ( 98.9% ) 284 38.4 10.2 9.9 4.8 46.2 3.9 - 11 4 Oref0 89.8
5.7.4 18.1.1 DASH Dexcom G6 257 ( 73.9% ) 264 607.2 10.8 59.5 4.8 76.5 70 - 145 6 Sigmoid 89.8
5.3.0 18.2.0 DASH Dexcom G7 266 ( 98.9% ) 266 38.4 12 19.8 4.8 79.9 70 - 145 6 Sigmoid 89.8
5.5.0 18.0.1 DASH Dexcom G6 130 ( 92.3% ) 129 39.6 7.2 474.6 4.9 11.9 70 - 145 6 Sigmoid 89.8
5.7.4 18.1.1 DanaRS v3 xDrip 288 ( 92.4% ) 288 45.6 7.2 5.6 4.9 72.2 70 - 180 4.5 Sigmoid 89.8
4.8.0 18.2.0 DASH Dexcom G7 276 ( 93.8% ) 282 642 7.2 9.9 4.9 32.1 4.5 - 8 6 Logarithmic 89.8
5.6.0 18.2.0 Minimed 722 Dexcom G7 283 ( 97.2% ) 283 32.4 6.6 17 4.9 52.7 70 - 145 6 Sigmoid 73
5.6.0 18.1.1 DASH Dexcom G7 280 ( 98.9% ) 281 301.8 8.4 24.4 4.9 82.2 70 - 130 3 Oref0 89.8
5.7.4 18.2.0 DASH Dexcom G7 282 ( 94.7% ) 284 298.2 11.4 14.9 4.8 64.8 3.5 - 9 7 Logarithmic 89.8
5.4.0 18.1.0 DASH Dexcom G7 250 ( 91.6% ) 239 15.6 7.2 114.5 4.9 33.8 3.9 - 10 9 Sigmoid 89.8
5.4.0 18.2.0 DASH Dexcom G7 284 ( 98.9% ) 284 102 8.4 14.9 4.9 45.9 70 - 175 9.5 Sigmoid 89.8
4.9.0 18.0.0 DASH Libre 273 ( 97.8% ) 273 9 4.2 17 5 21.7 3.9 - 8 6 Oref0 89.8
5.4.0 18.1.1 DASH Dexcom G7 286 ( 95.5% ) 286 135 9.6 9.9 4.8 90.9 70 - 160 4 Sigmoid 60.4
5.7.4 18.1.1 DASH Dexcom G7 282 ( 98.9% ) 282 21.6 10.2 10.2 4.8 75.4 75 - 160 6 Sigmoid 56.9
5.4.0 18.1.1 iPhone 16 Pro DASH Dexcom G7 287 ( 99% ) 287 44.4 9 10.1 4.9 61 70 - 170 6 Logarithmic 64.6
5.2.2 18.1.0 DASH Dexcom G7 283 ( 99.6% ) 283 34.2 10.2 15.5 4.8 41 60 - 270 4 Sigmoid 89.8
5.7.4 18.0.1 DASH Dexcom G7 222 ( 94.6% ) 224 112.8 7.8 104.8 4.9 61.4 70 - 180 6 Logarithmic 89.8
4.8.0 18.1.1 DASH Dexcom G6 283 ( 98.9% ) 283 13.2 7.2 10.1 4.9 32.7 3.9 - 8 7 Logarithmic 89.8
5.5.0 18.1.1 DASH Dexcom G6 268 ( 93.3% ) 269 387.6 7.2 10.2 4.9 39.9 70 - 180 6 Sigmoid 89.8
5.2.2 18.0.1 DASH Dexcom G6 230 ( 95.7% ) 229 256.2 6.3 64.9 4.9 55 3.9 - 10 6 Sigmoid 89.8
4.8.0 18.0.1 DASH Dexcom G7 287 ( 99.3% ) 287 43.2 6.6 9.9 4.9 67.9 3.9 - 8 7 Logarithmic 89.8
5.7.4 18.2.0 Eros Dexcom G7 278 ( 73.7% ) 283 261 19.8 14.2 4.7 61.3 3.9 - 10 7 Logarithmic 89.8
5.7.0 18.1.1 DanaRS v3 Dexcom G6 283 ( 45.6% ) 283 37.2 5.4 9.9 4.9 80.2 70 - 160 6 Oref0 67.7
5.6.0 18.1.1 DASH Dexcom G7 288 ( 95.5% ) 288 259.8 10.8 7.3 4.8 50.7 4.4 - 10 6 Logarithmic 89.8
5.6.0 18.0.1 Minimed 522 Dexcom G7 277 ( 98.6% ) 278 63 14.4 14.7 4.8 61.3 3.9 - 8 6 Logarithmic 89.8
5.4.0 18.1.0 DASH Dexcom G6 222 ( 94.6% ) 224 9.6 4.2 410 4.9 43.2 60 - 130 3 Sigmoid 11.7
5.7.4 18.2.0 DASH Dexcom G7 280 ( 96.1% ) 282 502.2 10.8 24.8 4.8 69.5 70 - 165 4 Sigmoid 65.5
5.5.0 18.1.1 DASH Dexcom G6 255 ( 97.6% ) 258 367.8 7.2 14.9 4.9 47.1 70 - 180 6 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 275 ( 98.2% ) 274 55.8 6.6 10 4.9 62.3 4 - 10 6 Logarithmic 52.8
5.4.0 18.0.1 Омнипод Libre 255 ( 86.7% ) 253 25.2 12.6 18 4.9 54.3 3.9 - 12 5 Sigmoid 89.8
5.6.0 18.1.0 DASH Dexcom G7 261 ( 97.7% ) 261 30.6 6 31.8 4.9 51.4 3.9 - 10 6 Logarithmic 10.4
5.6.0 18.0.1 Minimed 522 Dexcom G7 277 ( 98.6% ) 278 63 14.4 14.7 4.8 61.3 3.9 - 8 6 Logarithmic 89.8
4.8.0 18.1.0 iPhone 16 Plus Eros Dexcom G6 274 ( 75.2% ) 274 28.2 9.3 29.7 4.8 56 3.9 - 8 5 Oref0 89.8
5.6.0 18.1.1 iPhone 16 DASH Libre 283 ( 98.6% ) 283 18.6 10.2 12.9 4.9 58.5 3.9 - 10 6 Oref0 89.8
5.7.4 18.1.0 DASH Dexcom G7 277 ( 99.6% ) 277 14.4 8.4 31.1 4.9 58.5 3.9 - 10 6 Sigmoid 89.8
4.8.0 18.0.1 DASH Dexcom G7 282 ( 97.9% ) 282 20.4 7.2 16.9 4.9 47.5 3.9 - 8 8 Logarithmic 89.8
4.8.0 18.1.1 DASH Dexcom G7 287 ( 100% ) 287 9.6 5.4 10.1 4.9 38.8 3.9 - 10 7 Logarithmic 89.8
5.6.0 18.1.1 DASH Dexcom G7 280 ( 98.2% ) 280 45.6 7.2 12.1 4.9 65.2 70 - 180 9 Sigmoid 80.6
5.4.0 18.1.0 iPhone 15 Pro Max DASH Dexcom G6 282 ( 97.5% ) 282 13.2 9.6 14.8 4.8 84.3 3.5 - 9.5 6 Sigmoid 89.8
4.9.0 17.6.1 DASH Libre 265 ( 98.1% ) 265 11.4 6.6 34.1 4.9 46.2 3.9 - 8 5 Sigmoid 89.8
5.6.0 18.1.1 Minimed 715 Libre 240 ( 96.7% ) 241 41.4 13.2 60 4.8 64.1 3.9 - 10 5 Sigmoid 89.8
5.7.3 18.2.0 DASH Dexcom G6 277 ( 99.3% ) 277 220.2 8.4 10.2 4.9 49.5 69 - 179 7 Sigmoid 89.8
5.0.4 17.6.1 DASH Libre 277 ( 99.6% ) 277 24 8.4 11 4.9 4.2 3.9 - 8 6 Logarithmic 89.8
5.7.0 18.1.1 DASH Dexcom G7 249 ( 90.8% ) 251 664.8 9.6 14.9 4.8 63.7 70 - 180 2 Sigmoid 89.8
4.8.0 18.1.0 Minimed 722 Libre 277 ( 91.3% ) 279 76.2 8.4 13.6 4.9 26.8 3.9 - 8 5 Logarithmic 89.8
5.2.2 17.6.1 DASH Dexcom G6 284 ( 98.6% ) 284 37.2 6 10.1 4.9 55.1 3.9 - 10 6 Sigmoid 89.8
5.7.0 18.1.1 DASH Dexcom G7 284 ( 100% ) 284 22.2 6.6 10.2 4.9 77.7 70 - 145 3 Sigmoid 29
5.4.0 18.1.1 DASH Dexcom G7 269 ( 95.9% ) 270 522 10.8 24.6 4.8 56.8 3.9 - 9.9 6 Oref0 89.8
5.7.0 18.1.0 Minimed 722 xDrip 276 ( 89.5% ) 279 28.2 9.6 20.6 4.8 57.8 3.9 - 10 5 Sigmoid 89.8
5.4.0 18.2.0 DASH Dexcom G6 255 ( 91.8% ) 255 18.6 7.2 280 4.9 15.9 80 - 180 4 Sigmoid 89.8
5.0.4 17.6.1 Minimed 715 Dexcom G6 212 ( 0% ) 212 46.2 3 39.9 5 59.4 3.9 - 8 6 Sigmoid 79.6
4.9.0 17.6.1 Minimed 722 Libre 276 ( 85.5% ) 282 102.6 10.2 13.2 4.8 16.7 4.5 - 10 5 Sigmoid 89.8
4.8.0 18.1.1 DASH Dexcom G7 274 ( 93.8% ) 274 23.4 9 16 4.9 18.2 3.9 - 8 5 Logarithmic 89.8
5.6.0 18.1.1 DASH Libre 274 ( 86.5% ) 274 181.8 29.4 24.9 4.5 36.5 3.9 - 8 3 Oref0 89.8
5.6.0 17.5.1 Minimed 715 Nightscout 245 ( 97.6% ) 273 52.8 9.6 19 4.9 54.7 70 - 145 6 Sigmoid 89.8
5.7.4 18.2.0 DASH Dexcom G7 286 ( 99% ) 286 24 7.2 10 4.9 63.8 70 - 145 7 Sigmoid 5.8
5.6.0 18.2.0 DASH Dexcom G7 288 ( 99% ) 288 38.4 7.8 9.8 4.9 64.6 3.5 - 10 5 Sigmoid 74.6
5.2.2 18.1.1 DASH Dexcom G6 280 ( 96.4% ) 286 638.4 8.4 9.9 4.9 43.1 3.9 - 15 7 Sigmoid 89.5
5.7.4 18.1.0 DASH Dexcom G7 284 ( 98.2% ) 284 70.2 13.8 14.8 4.8 60.5 70 - 180 8 Sigmoid 89.2
5.4.0 17.5.1 DASH Dexcom G7 264 ( 92% ) 265 915.6 6.9 25.6 4.9 44.6 70 - 180 3 Sigmoid 89.8
5.4.0 18.0.1 Eros glucoseDirect 220 ( 94.1% ) 228 84 10.8 855.2 4.8 26.6 70 - 145 3 Oref0 89.8
5.2.2 18.0.1 Minimed 722 Libre 131 ( 99.2% ) 132 19.2 6 777.3 4.9 84.1 4.5 - 8 7 Oref0 89.8
5.6.0 18.0.1 Minimed 522 xDrip 147 ( 81.6% ) 180 37.2 10.8 168 5.2 56.9 3.9 - 10 6 Sigmoid 89.8
5.4.0 18.1.1 DASH Dexcom G7 271 ( 97.4% ) 272 520.2 12.6 61.8 4.8 42 70 - 130 4 Logarithmic 89.8
4.8.0 18.0.1 Омнипод xDrip 243 ( 74.1% ) 262 28.2 10.2 43.2 5 66.4 3.9 - 8 6 Sigmoid 89.8
5.4.0 18.0.1 DASH Dexcom G7 272 ( 93% ) 272 189.6 10.8 10.2 4.8 46 70 - 145 6 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 246 ( 84.6% ) 249 591 12 35.3 4.8 68.6 3.9 - 8 6 Oref0 89.8
5.7.0 18.1.1 DASH Dexcom G7 288 ( 96.9% ) 288 28.2 8.4 5.2 4.9 78.8 70 - 140 6 Sigmoid 72
5.6.0 18.1.1 DASH Dexcom G6 286 ( 98.6% ) 286 41.4 10.8 9.9 4.8 62.8 70 - 180 4 Sigmoid 89.8
5.2.2 18.2.0 DASH Dexcom G6 272 ( 95.2% ) 276 457.2 7.8 34.8 4.9 74.5 3.9 - 10 6 Sigmoid 89.8
4.9.0 18.0.1 Minimed 722 Nightscout 220 ( 94.5% ) 232 22.2 5.4 28.4 5 61.6 3.9 - 8 4 Sigmoid 81.5
5.6.0 18.1.1 DASH Dexcom G7 266 ( 98.9% ) 266 30 12 67.7 4.8 41.9 80 - 180 6 Oref0 89.8
5.7.3 18.2.0 DASH Dexcom G6 277 ( 99.3% ) 277 220.2 8.4 10.2 4.9 49.5 69 - 179 7 Sigmoid 89.8
5.4.0 18.1.0 Minimed 722 Libre 238 ( 97.5% ) 244 121.8 7.2 89.1 4.9 64.4 3.9 - 9.4 6 Sigmoid 89.8
5.7.0 18.1.0 DASH Dexcom G7 260 ( 95.8% ) 267 579.6 12 17 4.8 65.1 70 - 180 6 Oref0 89.8
5.2.2 18.1.0 DASH Dexcom G6 282 ( 98.6% ) 282 36.6 7.8 9.9 4.9 79 3.5 - 7.8 5 Sigmoid 89.8
5.7.4 18.1.1 DASH Dexcom G7 267 ( 98.5% ) 275 60 18 18.6 4.7 88.2 3.7 - 8.5 7 Logarithmic 89.8
5.2.2 18.0.1 DASH Dexcom G6 285 ( 98.2% ) 285 48.6 10.2 9.9 4.8 38.7 3.9 - 10 6 Logarithmic 89.8
5.6.0 18.0.1 Minimed 715 Dexcom G7 263 ( 84.8% ) 283 432 10.2 14.8 4.8 56.1 3.9 - 8 5 Sigmoid 89.8
5.2.2 17.6.1 Minimed 722 Libre 104 ( 88.5% ) 106 19.8 4.8 364.8 4.9 44.7 3.9 - 7 4 Sigmoid 89.8
5.4.0 18.0.0 DASH Dexcom G7 267 ( 98.5% ) 270 435.6 12.6 63.7 4.8 38.7 80 - 175 6 Sigmoid 89.8
5.2.2 18.1.1 DASH Dexcom G6 256 ( 89.5% ) 256 41.4 6.6 15 4.9 54.3 3.9 - 10 6 Sigmoid 86.3
5.2.1 18.1.0 DASH Dexcom G6 282 ( 97.5% ) 282 22.8 9 24.9 4.9 47.2 3.9 - 11 6.5 Logarithmic 89.8
5.6.0 18.1.1 DASH Dexcom G7 274 ( 94.5% ) 281 484.2 9.6 19.5 4.8 61.3 3.9 - 10 7 Logarithmic 56.7
5.5.0 17.6.1 DASH Dexcom G7 251 ( 100% ) 251 34.8 7.2 30.1 4.9 15.1 70 - 180 6 Sigmoid 89.8
5.7.1 18.1.0 Minimed 722 Libre 263 ( 84.4% ) 272 708 12 18.9 4.8 41.3 70 - 180 5 Sigmoid 89.8
5.0.4 17.7.0 iPhone 15 Pro DASH Libre 271 ( 97.8% ) 271 10.2 6 15.9 4.9 70.1 3.9 - 8 6 Logarithmic 76.4
5.5.0 17.5.1 DASH Dexcom G7 250 ( 99.6% ) 250 208.8 6.6 18.3 4.9 32.3 70 - 180 6 Sigmoid 89.8
4.6.0 18.0.1 DASH Dexcom G6 1 ( 0% ) 2 1.8 1.8 3195.2 3195.2 66.7 3.9 - 8 4 Logarithmic 89.8
5.6.0 18.1.1 Minimed 522 Libre 237 ( 92% ) 237 17.4 7.2 35.2 4.9 58.4 70 - 145 6 Sigmoid 89.8
5.6.0 18.0.1 DASH Dexcom G7 282 ( 98.2% ) 282 24 11.4 9.9 4.8 63.8 70 - 180 5 Sigmoid 89.8
5.4.0 18.1.1 DASH Dexcom G7 276 ( 97.5% ) 276 244.8 12.6 39.8 4.8 54.4 3.9 - 9 6 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G6 273 ( 94.1% ) 274 97.2 12.6 29.7 4.8 18.9 3.9 - 10 6 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 287 ( 96.5% ) 287 37.2 12 9.7 4.8 68.4 70 - 180 6 Logarithmic 89.8
5.2.2 17.3.1 DASH Dexcom G6 282 ( 96.8% ) 283 277.2 7.2 204.9 4.9 45.3 3.9 - 10 8 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G6 277 ( 96.8% ) 279 303 10.8 24.8 4.8 83.1 70 - 170 6 Sigmoid 89.8
4.8.0 18.1.1 Minimed 722 Libre 106 ( 73.6% ) 108 36.6 4.2 1152.4 5 20.5 3.9 - 10 3 Sigmoid 84.2
5.2.2 17.6.1 Омнипод Nightscout 257 ( 97.7% ) 265 19.8 7.8 10.9 4.9 64.8 3.9 - 8 5 Oref0 89.8
5.3.0 17.5.1 DASH Dexcom G7 278 ( 99.3% ) 278 61.8 15 14.8 4.8 69.6 3.9 - 10 9 Sigmoid 89.8
5.6.0 18.0.1 DASH Dexcom G7 259 ( 98.1% ) 272 545.4 12 10.1 4.8 60.3 3.9 - 10 9 Logarithmic 89.8
4.8.0 18.2.0 DASH Dexcom G6 275 ( 98.2% ) 275 15.6 8.4 10 4.9 38.3 3.9 - 8 7 Logarithmic 89.8
5.4.0 18.2.0 DASH Dexcom G7 280 ( 98.9% ) 280 22.8 9.6 22.8 4.8 31.4 3.9 - 10 8 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 208 ( 98.1% ) 218 522.6 15 114 4.8 74.1 70 - 160 5 Sigmoid 89.8
5.4.0 18.1.0 DASH Dexcom G7 270 ( 97.4% ) 270 28.2 9.6 95.7 4.8 60.1 70 - 180 4 Sigmoid 89.8
5.2.2 18.1.1 DASH Dexcom G7 284 ( 98.6% ) 284 166.2 12 15 4.8 48.9 70 - 180 9 Sigmoid 89.8
5.3.0 18.1.0 Dana-i (BLE5) Dexcom G6 281 ( 97.9% ) 281 28.2 12 24.3 4.8 59.2 4.8 - 10 6 Oref0 89.8
4.9.0 18.1.0 Minimed 722 Libre 275 ( 92.4% ) 275 31.2 7.2 18.4 4.9 77.6 3.9 - 8 4 Sigmoid 89.8
5.2.2 18.1.0 DASH Dexcom G7 275 ( 96.4% ) 276 297 12.6 24.2 4.8 62.3 80 - 180 4.8 Sigmoid 89.8
5.4.0 18.1.1 DASH Dexcom G7 283 ( 99.3% ) 283 19.2 10.8 29.8 4.8 81.4 3.9 - 10 10 Sigmoid 89.8
5.2.2 17.5.1 DASH Dexcom G6 256 ( 95.7% ) 254 52.8 6.6 11.8 4.9 27.2 3.9 - 10 6 Logarithmic 89.8
5.7.4 18.1.1 DASH Dexcom G7 267 ( 98.1% ) 273 322.8 14.4 12.1 4.8 51.4 70 - 180 7 Sigmoid 89.8
5.4.0 18.0.0 DASH Dexcom G7 282 ( 99.3% ) 282 177.6 15 9.9 4.8 94 70 - 120 9 Sigmoid 89.8
5.6.0 18.1.1 DASH Libre 262 ( 97.3% ) 262 52.8 12 30 4.8 51.5 3.9 - 10 7 Logarithmic 89.8
5.7.4 18.1.1 DASH Dexcom G6 213 ( 93.4% ) 232 582 15 144.8 4.8 62.3 70 - 170 6 Sigmoid 89.8
5.6.0 18.1.1 DASH Libre 248 ( 98.4% ) 250 912.6 12 105.6 4.8 29.5 4 - 10 6 Logarithmic 89.8
5.7.4 17.5.1 DASH Dexcom G7 281 ( 99.6% ) 281 25.2 10.2 14.9 4.8 53.4 3.9 - 9 9 Sigmoid 89.8
5.2.0 18.1.0 DASH Dexcom G7 280 ( 87.1% ) 280 166.2 9 14.9 4.8 65.1 70 - 160 5 Logarithmic 89.8
4.8.0 17.6.1 DASH Dexcom G7 130 ( 0% ) 130 38.4 4.8 768.6 4.9 50.9 3.9 - 8 6 Logarithmic 89.8
5.7.4 18.2.0 DASH Dexcom G7 275 ( 98.9% ) 275 183 11.4 14.5 4.8 51 70 - 150 6 Sigmoid 89.8
5.2.2 18.0.0 Minimed 715 xDrip 201 ( 94% ) 229 30 4.8 1179.2 5 38.2 3.9 - 8 6 Sigmoid 58.1
4.8.0 18.0.1 DASH Dexcom G7 261 ( 0% ) 267 308.4 8.4 26.8 4.9 36.1 3.9 - 8 7 Logarithmic 89.8
5.2.2 18.0.1 DASH Dexcom G7 251 ( 89.6% ) 258 341.4 10.2 46.2 4.8 24.6 70 - 145 4 Logarithmic 89.8
5.2.2 18.0.1 DASH Dexcom G6 265 ( 98.1% ) 265 37.8 7.2 29.9 4.9 50.8 3.9 - 10 6 Sigmoid 89.8
4.8.0 18.1.1 DASH Dexcom G7 263 ( 94.3% ) 263 12 7.2 14.8 4.9 50.1 3.9 - 8 6 Sigmoid 89.8
5.4.0 17.6.1 DASH Dexcom G7 275 ( 95.6% ) 279 387 11.4 14.9 4.8 79.2 70 - 180 5 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G6 233 ( 95.7% ) 236 535.2 11.4 109.2 4.8 50 70 - 160 6 Logarithmic 89.8
5.2.2 18.1.0 DASH Dexcom G7 277 ( 99.6% ) 277 43.8 13.8 41.6 4.8 61.5 70 - 170 5 Sigmoid 89.3
5.4.0 17.3.1 DASH Dexcom G6 275 ( 97.8% ) 279 600.6 10.8 24.4 4.8 48.5 70 - 160 7 Sigmoid 89.8
5.4.0 18.0.0 DASH Dexcom G6 272 ( 92.3% ) 288 900.6 12.6 5 4.8 63.4 70 - 180 6 Sigmoid 89.8
5.0.2 17.6.1 DASH Libre 259 ( 97.3% ) 259 18.6 7.8 45.4 4.9 80.7 3.9 - 9 6 Oref0 89.8
5.2.2 18.0.1 DASH Libre 269 ( 98.1% ) 269 20.4 8.4 27.2 4.9 59 3.9 - 10 5.7 Sigmoid 67.2
4.9.0 18.1.0 DASH Dexcom G7 283 ( 100% ) 283 34.2 12 14.8 4.8 85.2 3.9 - 7.8 6 Sigmoid 89.8
4.8.0 18.0.1 DASH Dexcom G7 277 ( 98.6% ) 277 27 8.4 46.7 4.9 54.8 3.9 - 8 7 Sigmoid 89.8
5.4.0 17.6.1 Minimed 722 Nightscout 216 ( 81.5% ) 228 60.6 5.1 179.9 4.9 29 3.9 - 10 5 Logarithmic 78.2
5.4.0 17.4.1 DASH Dexcom G6 286 ( 98.3% ) 287 60.6 9 9.9 4.8 63.8 3.9 - 10 5 Sigmoid 89.8
5.6.0 18.1.1 DASH Dexcom G7 167 ( 32.9% ) 180 906.6 10.8 399.9 4.8 62.6 70 - 180 6 Sigmoid 89.8
5.2.2 18.1.1 DASH Nightscout 159 ( 92.5% ) 217 177.6 8.4 56.6 8.9 43.2 70 - 170 4 Oref0 89.8
5.6.0 18.0.1 DASH Dexcom G7 277 ( 95.3% ) 277 24.6 9.6 14.9 4.8 34.4 3.9 - 8 6 Logarithmic 57.3
5.7.0 18.1.1 Dana-i (BLE5) xDrip 261 ( 96.6% ) 234 45 7.8 140.6 4.9 80.2 70 - 180 7 Sigmoid 72.3
5.7.0 18.1.1 DASH Dexcom G7 279 ( 97.8% ) 279 70.2 11.4 9.8 4.8 60.3 70 - 180 4 Oref0 89.8
4.3.0 17.6.1 iPhone 15 Plus DASH Dexcom G7 269 ( 90.3% ) 271 292.8 7.8 15.8 4.9 44.4 70 - 140 6 Sigmoid 89.8
4.8.0 18.1.1 DASH Dexcom G7 264 ( 98.9% ) 266 331.8 10.8 27.9 4.8 63.8 3.9 - 10 6 Logarithmic 89.8
4.9.0 18.1.1 Minimed 722 Libre 259 ( 89.2% ) 259 121.2 8.4 13 4.9 15.8 4 - 10 6 Logarithmic 89.8
5.2.2 18.1.1 DASH Dexcom G6 276 ( 99.3% ) 276 40.8 9 9.9 4.9 55.8 3.9 - 12 6 Logarithmic 89.8
5.4.0 18.1.1 DASH Dexcom G7 272 ( 96.7% ) 272 16.8 10.2 42.7 4.8 56 70 - 160 6 Logarithmic 89.8
4.8.0 18.1.1 DASH Dexcom G6 270 ( 97.4% ) 270 31.2 7.2 24.9 4.9 56.1 3.9 - 8 4 Logarithmic 88.7
5.2.2 17.6.1 DASH Dexcom G6 243 ( 95.5% ) 244 498.6 7.2 109.9 4.9 55.6 3.9 - 10 6 Sigmoid 89.8
5.7.4 18.2.0 Minimed 722 Libre 280 ( 92.5% ) 279 51 9.6 30.2 4.8 75.1 3.9 - 10 4 Logarithmic 11.8
4.3.0 18.1.1 iPhone 15 DASH Dexcom G7 220 ( 95.5% ) 220 120 6 204.1 4.9 36.4 70 - 180 Sigmoid 89.4
5.2.2 18.1.1 Minimed 722 Libre 278 ( 94.6% ) 281 183 10.2 14.7 4.8 35.8 4.5 - 8 6 Sigmoid 89.8
5.2.1 18.0.1 DASH Dexcom G7 263 ( 96.2% ) 265 575.4 13.8 19.9 4.8 18.3 70 - 180 4.5 Sigmoid 89.8
5.2.2 18.1.0 DASH Dexcom G7 235 ( 93.2% ) 238 516.6 10.8 174.4 4.8 45.5 70 - 150 4.5 Logarithmic 89.8
5.4.0 18.0.1 DASH Dexcom G7 264 ( 95.8% ) 264 18.6 6.6 58.8 4.9 36 70 - 150 6 Oref0 89.8
4.8.0 17.6.1 DASH Dexcom G7 281 ( 98.9% ) 281 25.8 9 14.7 4.9 54 3.9 - 10 6 Logarithmic 89.8
5.6.0 18.1.1 DASH Dexcom G7 269 ( 94.4% ) 269 42 9.6 34.8 4.8 35.9 3.9 - 8 5 Oref0 36
4.5.0 17.3.1 DASH Dexcom G7 264 ( 98.5% ) 267 177.6 10.2 44.8 4.8 82.8 70 - 150 6 Sigmoid 89.8
4.8.0 17.6.1 DASH Dexcom G7 186 ( 97.8% ) 186 38.4 7.8 250.4 4.9 33.2 3.9 - 10 7 Logarithmic 89.8
5.2.2 17.5.0 DASH Dexcom G6 275 ( 96% ) 288 645 24.6 7.7 4.6 26.6 3.9 - 10 6 Logarithmic 89.8
5.2.2 18.2.0 Minimed 715 Libre 265 ( 95.1% ) 265 36.6 6.6 83.6 4.9 61.3 4 - 8 6 Oref0 89.8
5.0.4 18.0.0 DASH Libre 187 ( 97.3% ) 189 95.4 19.8 452.4 4.7 67.2 3.9 - 10 5 Logarithmic 89.7
5.6.0 18.1.1 DASH Dexcom G7 272 ( 98.2% ) 272 32.4 15 33.7 4.8 50.6 3.9 - 7.8 5 Sigmoid 89.8
4.8.0 17.5.1 DASH Dexcom G7 239 ( 93.3% ) 239 304.8 12 406.9 4.8 39.1 3.9 - 10.9 6 Logarithmic 89.8
5.2.2 18.1.1 Minimed 722 Libre 260 ( 94.2% ) 260 34.8 8.4 42.1 4.9 49.7 3.9 - 9 5 Sigmoid 89.8
5.2.2 18.1.1 DASH Dexcom G6 274 ( 90.5% ) 274 19.2 7.2 19.8 4.9 41 3.9 - 10 6 Sigmoid 89.8
5.2.2 17.5.1 DASH Dexcom G6 261 ( 91.6% ) 263 597.6 7.2 44.3 4.9 58.1 3.9 - 10 6 Sigmoid 89.8
5.2.0 17.7.0 DASH Dexcom G7 222 ( 95.5% ) 222 13.2 7.8 109.5 4.9 78.1 70 - 160 5 Sigmoid 89.8
4.8.0 18.1.1 DASH Dexcom G6 287 ( 98.6% ) 287 21.6 10.8 9.8 4.8 71.8 3.9 - 11 6 Logarithmic 89.8
4.8.0 17.5.1 DASH Dexcom G6 280 ( 98.6% ) 282 99 6.6 23.1 4.9 44.7 3.9 - 9.9 6 Oref0 89.8
5.0.4 18.1.1 DASH Libre 267 ( 97.4% ) 267 22.8 9.6 22 4.8 45.3 3.9 - 8 5 Logarithmic 89.8
4.0.1 18.1.0 DASH Dexcom G7 272 ( 98.2% ) 272 42.6 7.8 9.9 4.9 66.5 70 - 140 Sigmoid 89.8
4.9.0 17.5.1 DASH Dexcom G6 283 ( 98.6% ) 283 10.8 6.6 9.9 4.9 51.6 3.9 - 8 6 Sigmoid 89.8
4.3.0 18.1.0 DASH Dexcom G6 282 ( 97.2% ) 284 333.6 7.2 9.9 4.9 52.4 3.9 - 10 Sigmoid 89.8
4.8.0 17.6.1 DASH Dexcom G7 283 ( 97.9% ) 284 25.8 9.6 14.7 4.8 57.7 3.9 - 8 5 Logarithmic 89.8
